Ingredients
300g Dates
40g Oats
50g Cocoa powder
80g Peanut butter
20g Creamed coconut
50g Chia seeds
2tbs Honey
| # | Item | Qty | Cost | Cost Calc | Value |
|---|---|---|---|---|---|
| 1 | Dates | 300 | £2.00 | = £2 / 300 * 300 | 0.007 |
| 2 | Oats | 40 | £0.09 | = £2.2 / 1000 * 40 | 0.002 |
| 3 | Cocoa Powder | 50 | £0.40 | = £2 / 250 * 50 | 0.008 |
| 4 | Peanut Butter | 80 | £0.20 | = £0.85 / 340 * 80 | 0.003 |
| 5 | Creamed Coconut | 30 | £0.15 | = £1 / 200 * 30 | 0.005 |
| 6 | Chia Seeds | 50 | £0.46 | = £1.25 / 135 * 50 | 0.009 |
| 7 | Honey | 42 | £0.12 | = £1.35 / 454 * 42 | 0.003 |
| Total | £3.42 | ||||
| 40 Balls | @ | £0.09 |


